Program Information
The Hikers Distance Award program was revamped in 2012 and includes a new distance 75 km along with four newly designed lapel pins. The program in 2012 will feature 4 distances – 25 km, 50km, 75 km and 100km. The 25 km pin features a rabbit, 50 km pin is a fox, the 75 km pin is a moose and 100 km pin features an eagle.
Below are the hikers who were presented with their lapel pins at the closing ceremonies on Saturday, Sept. 22nd. Thanks to our photographers Robert and Edwin Harrison for their pictures.
Program Details
Each hiker when they registered for the festival will be given a log book. After each hike, you will ask the guide or sweep to initial your log book. The points given for each hike are based on difficulty. You get Extra Points if you hike has a degree of difficulty of 3, 4, 5 or C, D, or E. See below. For example – the Slatey Point hike is 3C. You get two extra points plus the 16.6 km = 19 pts.
C- 1 pt. 3 – 1 pt.
D- 2 pts. 4 - 2 pts.
E- 3 pts. 5 – 3 pts.
The points for each hike are listed below to help you in deciding what hikes you will be going on and what distance (25,50, 75, 100 km) for your lapel pin. Generally speaking a weekend of hiking gives you an opportunity to get 25 km, 2 weekends 50 km, 5-7 days 75 km and 10 days – 100 km.
| Trail | Date | Time | Km | Rating | Points |
| Jack Pine | Fri. Sept. 14 | 5:30 PM | 2.3 | 2C | 3 pts |
| Middle Head | Sat. Sept. 15 | 6:00 AM | 3.8 | 2C | 5 pts. |
| Slatey Point | Sat. Sept. 15 | 10:00 AM | 16.6 | 3C | 19 pts. |
| Franey | Sat. Sept. 15 | 2:00 PM | 7.4 | 4C | 10 pts. |
| Meat Cove Look-Off | Sun. Sept. 16 | 10:00 AM | 4.5 | 5C | 9 pts. |
| Wilderness Guided Hike | Sun. Sept. 16 | 9:00 AM | 8 | 4D | 12 pts. |
| Cabot Landing Beach | Sun. Sept. 16 | 2:00 PM | 4 | 1B | 4 pts. |
| Broad Cove Mtn. | Sun. Sept. 16 | 2:00 PM | 2.3 | 3C | 4 pts. |
| Glasgow Lakes Look-off | Mon. Sept. 17 | 9:30 AM | 9 | 4D | 13 pts |
| Aspy | Mon. Sept. 17 | 2:00 PM | 9 | 3C | 11 pts. |
| Roberts Mountain | Tues. Sept. 18 | 10:00 AM | 4 | 5C | 8 pts. |
| MacIntosh Brook | Tues. Sept. 18 | 1:30 PM | 1.7 | 2B | 2 pts |
| Bog | Tues. Sept. 18 | 3:00 PM | 0.5 | 1A | 1 pt. |
| Acadien | Wed. Sept. 19 | 10:00 AM | 8.4 | 4D | 12 pts. |
| Corney Brook | Wed. Sept. 19 | 10:00 AM | 6.5 | 3C | 8 pts. |
| Skyline | Wed. Sept. 19 | 5:00 PM | 7.4 | 2B | 7 pts. |
| Pollett’s Cove | Thurs. Sept. 20 | 9:00 AM | 18 | 5E | 24 pts. |
| Fishing Cove | Thurs. Sept. 20 | 10:00 AM | 12 | 4C | 15 pts. |
| Cape Smokey | Fri. Sept. 21 | 9:00 AM | 11 | 4C | 14 pts. |
| Warren Brook | Fri. Sept. 21 | 9:00 AM | 22 | 4C | 25 pts |
| Smokey Towers | Fri. Sept.21 | 2:00 PM | 3 | 2C | 4 pts. |
| Tenerife | Sat. Sept. 22 | 10:00 AM | 4 | 4D | 8 pts. |
| Money Pt. Gulch | Sat. Sept. 22 | 10:00 AM | 7 | 5D | 12 pts. |
| White Point to Burnt Head | Sat. Sept. 15 | 2:00 PM | 6.5 | 3C | 8 pts. |
| Clyburn Valley | Sun. Sept. 23 | 10:00 AM | 9 | 2B | 9 pts. |
| Freshwater Lake | Sun. Sept. 23 | 10:00 AM | 1.7 | 1A | 2 pts. |
